./input/complex/target.pdb  ./input/complex/model1.pdb  AA  55  0.477692  6273.52  4584.26  55  0.675948  12547    10490.2
./input/complex/target.pdb  ./input/complex/model1.pdb  AS  50  0.392631  4140.39  2858.66  50  0.609847  8280.77  6424.29
./input/complex/target.pdb  ./input/complex/model1.pdb  SS  44  0.312621  2486.4   1680.91  44  0.551636  4972.81  3576.68
./input/complex/target.pdb  ./input/complex/model1.pdb  AM  44  0.586142  2133.13  1680.64  44  0.721236  4266.27  3869.97
./input/complex/target.pdb  ./input/complex/model1.pdb  MM  36  0.686629  1004.29  789.824  36  0.747509  2008.57  1652.38
./input/complex/target.pdb  ./input/complex/model1.pdb  MS  39  0.474154  1653.98  1157.34  39  0.640136  3307.97  2798.28
